1. Primary Information
| English name: | Caffeic Acid |
| CAS No.: | 331-39-5 |
| Molecular formula: | C9H8O4 |
| Molecular weight: | 180.16 g/mol |
| SMILES: | C1=CC(=C(C=C1C=CC(=O)O)O)O |
| Structural class: | |
| Other identifiers: |
3,4-dihydroxycinnamic acid caffeic acid caffeic acid, (E)-isomer caffeic acid, (Z)-isomer caffeic acid, monosodium salt |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Purchase | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 20mg | HPLC≥98% | 48 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 100mg | HPLC≥98% | 368 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 5g | AR,98% | 48 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 25g | AR,98% | 144 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 100g | AR,98% | 560 | Buy now | 2-8℃ | in stock | - |
| Kehua Intelligence | 500g | AR,98% | 1680 | Buy now | 2-8℃ | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
(E)-3-(3,4-dihydroxyphenyl)prop-2-enoic acid
4.2 InChI
InChI=1S/C9H8O4/c10-7-3-1-6(5-8(7)11)2-4-9(12)13/h1-5,10-11H,(H,12,13)/b4-2+
4.3 InChIKey
QAIPRVGONGVQAS-DUXPYHPUSA-N
4.4 Canonical SMILES
C1=CC(=C(C=C1C=CC(=O)O)O)O
4.5 Isomeric SMILES
C1=CC(=C(C=C1/C=C/C(=O)O)O)O